Academic Calendars
2026 - 2027 Academic Calendar
| 2026 – August | ||||||
| S | M | T | W | Th | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19OR | 20OR | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 S | |||||
| 2026 –September | ||||||
| S | M | T | W | Th | F | S |
| 1S | 2S1/L | 3 | 4 | 5 | ||
| 6 | 7H | 8 | 9L | 10 | 11 | 12 |
| 13 | 14 | 15 | 16L | 17 | 18 | 19 |
| 20 | 21 | 22 | 23L | 24 | 25 | 26 |
| 27 | 28 | 29 | 30L | |||
| 2026 – October | ||||||
| S | M | T | W | Th | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7L | 8 | 9S | 10 |
| 11 | 12 | 13 | 14L | 15 | 16 | 17 |
| 18 | 19 | 20 | 21L | 22 | 23 | 24 |
| 25 | 26 | 27 | 28L | 29 | 30 | 31 |
| 2026 – November | ||||||
| S | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4L | 5-S1* | 6P | 7 |
| 8 | 9C | 10C | 11H | 12 | 13 | 14 |
| 15 | 16 | 17 | 18L | 19 | 20 | 21 |
| 22 | 23 | 24 | 25L | 26H | 27NW | 28 |
| 29 | 30 | |||||
| 2026 – December | ||||||
| S | M | T | W | Th | F | S |
| 1 | 2L | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9L | 10 | 11 | 12 |
| 13 | 14 | 15 | 16L | 17 | 18 | 19 |
| 20 | 21NW | 22NW | 23NW | 24NW | 25NW | 26 |
| 27 | 28NW | 29NW | 30NW | 31NW | ||
| 2027 – January | ||||||
| S | M | T | W | Th | F | S |
| 1H | 2 | |||||
| 3 | 4L | 5 | 6L | 7 | 8 | 9 |
| 10 | 11 | 12 | 13L | 14 | 15 | 16 |
| 17 | 18H(NW) | 19 | 20L | 21 | 22 | 23 |
| 24 | 25-P | 26-S2 | 27L | 28 | 29 | 30 |
| 31 | ||||||
| 2027 – February | ||||||
| S | M | T | W | Th | F | S |
| 1 | 2 | 3L | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10L | 11 | 12 | 13 |
| 14 | 15H | 16 | 17L | 18 | 19 | 20 |
| 21 | 22 | 23 | 24L | 25 | 26 | 27 |
| 28 | ||||||
| 2027 – March | ||||||
| S | M | T | W | Th | F | S |
| 1 | 2 | 3L | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10L | 11 | 12 | 13 |
| 14 | 15 | 16 | 17L | 18 | 19 | 20 |
| 21 | 22NS | 23NS | 24NS | 25NS | 26NS | 27 |
| 28 | 29 | 30 | 31L | |||
| 2027 – April | ||||||
| S | M | T | W | Th | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5-S2* | 6 |
7 |
8C for HS Only |
9C for |
10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 (P for K-8) (L for HS) |
29C for |
30C for PreK-8 Only |
|
| 2027 – May | ||||||
| S | M | T | W | Th | F | S |
| 1 | ||||||
| 2 | 3S | 4 | 5L | 6 | 7 | 8 |
| 9 | 10 | 11 | 12L | 13 | 14 | 15 |
| 16 | 17 | 18 | 19L | 20 | 21 | 22 |
| 23 | 24 | 25 | 26L | 27 | 28 | 29 |
| 30 | 31H | |||||
| 2027 – June | ||||||
| S | M | T | W | Th | F | S |
| 1 | 2L | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9L | 10 | *11P | 12 |
| 13 | **14IN | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| AUGUST | 19-20 | New Licensed Orientation – New Hires Only |
| 28 | Orientation: GR 6 & 9 ONLY | |
| 28 | NS: Non-Work Day | |
| 26, 27, 31 | NS/S: Staff Development: GR PreK-12 | |
| SEPTEMBER | 1 | NS/S: Staff Development: GR PreK-12 |
| 2 | S1: Semester 1 Begins | |
| 2 |
First Day of School: GR: 1-12 & K (Last Name: A-L) |
|
| 3 | First Day of School: GR K (Last Name M-Z) | |
| 4 | NS: Kindergarten ONLY | |
| 7 | NS: Holiday | |
| 8 | First Day of School : All PreK & K | |
| OCTOBER | 9 | NS/S: Staff Development: GR PreK-12 |
| NOVEMBER | 5 | S1*: Mid Semester 1 Mark |
| 6 | NS/P: Mid Semester Prep (6-12) & Inst Collab (PreK-5) & Conference Prep, PreK-12 |
|
| 9 & 10 | NS: Conferences, PreK-12 | |
| 11 | NS: Holiday | |
| 26 | NS: Holiday | |
| 27 | NS: Non-Work Day | |
| DECEMBER | 21-31 | NS: Winter Break |
| JANUARY | 1 | NS: Holiday |
| 4 | 1 Hour Late Start, PreK-12 | |
| 18 | NS: Holiday | |
| 22 | Semester 1 Ends | |
| 25 | NS/P: Report Card & Semester 2 Prep, PreK-12 | |
| 26 | Semester 2 Begins | |
| FEBRUARY | 15 | NS: Holiday |
| MARCH | 22-26 | NS: Spring Break |
| APRIL | 5 | S2*: Mid Semester 2 Mark |
| 7 | NS/P: Mid Semester Prep/Conference Prep HIGH SCHOOL ONLY |
|
| 8 & 9 | NS: Conferences, HIGH SCHOOL ONLY | |
| 28 | NS/P: Inst Collab/Conference Prep PreK-8 ONLY |
|
| 29 & 30 | NS: Conferences, PreK-12, PreK-8 ONLY | |
| MAY | 3 | NS/S: Staff Development |
| 31 | NS: Holiday | |
| JUNE | 4 | Last Day: GR 12 ONLY (CHS/CVA) |
| 9 | Last Day: GR 8 ONLY | |
| 9 | Senior Graduation (CHS/CVA) | |
| 11 | Half Day Release: GR PreK-11, CTC/CVA, Semester 2 Report Prep, GR PreK-12 |
|
| 14 | NS: In-Service Day | |
| 15 | Inclement Weather Make-Up | |
| 16 | Inclement Weather Make-Up |
2026 - 2027 Academic Calendar PDF
The 2026-2027 Academic Calendar is now available. For school-specific events, please contact your school office.
2026 - 2027 Academic Calendar (English)
